Campus Connector
UniSA’s free Campus Connector service runs between Magill Campus and Mawson Lakes Campus during Study Period 2 and Study Period 5, making life easier for students and staff who make the journey.
![]() |
![]() |
![]() |
---|
Route and stop locations
![]() of the Campus Connectors |
Stop | Location | Description |
---|---|---|---|
1 | Magill Campus | Loading zone adjacent Building B | |
2 | Rostrevor | Bus stop 22B (near intersection of St Bernards Rd and Montacute Rd) | |
3 | Newton Shopping Centre | Bus stop 24 (near corner of Gorge Rd and Newton Rd) | |
4 | Paradise Interchange | Car park loop loading zone (Gameau Rd, western side of Interchange) | |
5 | Holden Hill | Bus stop 28 (near intersection of Sudholz Rd and North East Rd) | |
6 | Ingle Farm Shopping Centre | Bus stop 35A (Walkleys Rd) | |
7 | Pooraka | Bus stop 37C (near intersection of Bridge Rd and Montague Rd) | |
8 | Mawson Interchange | Loading zone adjacent to Interchange | |
9 | Mawson Lakes Campus | Bus Stop adjacent to A and GP Buildings |
Bus timetable
The bus will depart each campus every hour from 8.10am to 5.10pm, Monday to Friday (excluding public holidays and break/exam periods).
Magill to Mawson Lakes
Stop | Time (24 hour) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Magill Campus | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 |
Rostrevor | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 |
Newton Shopping Centre | 0818 | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1718 |
Paradise Interchange | 0822 | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 | 1522 | 1622 | 1722 |
Holden Hill | 0826 | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | 1726 |
Ingle Farm Shopping Centre | 0832 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 |
Pooraka | 0834 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1734 |
Mawson Interchange | 0842 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 |
Mawson Lakes Campus | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 |
Mawson Interchange Loading Zone | 0854 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1654 |
Mawson Lakes to Magill
Stop | Time (24 hour) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mawson Lakes Campus | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 |
Mawson Interchange | 0814 | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1714 |
Mawson Lakes Campus | 0820 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
Pooraka | 0827 | 0927 | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | 1627 | 1727 |
Ingle Farm Shopping Centre | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 |
Holden Hill | 0832 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 |
Paradise Interchange | 0834 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1734 |
Newton Shopping Centre |
0843 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1743 |
Rostrevor | 0846 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1646 | 1746 |
Magill Campus | 0849 | 0949 | 1049 | 1149 | 1249 | 1349 | 1449 | 1549 | 1649 | 1749 |
> Download and print the route and timetable
Feedback
Your feedback and suggestions are welcome, please complete the form below.