Printable version (PDF 522kb - download Adobe Acrobat)

| C Sir Eric Neal Library G Garth Boomer Building IW Ian Wark Research Institute MC The Mawson Centre |
PH Power House SCT Sir Charles Todd Building W SPRI Building X Environmental Sciences Building |
| Location | Location | ||
|---|---|---|---|
| Advanced Computing Research Centre (ACRC) | D | Institute for Sustainable Systems & Technologies (ISST) | C |
| Agricultural Machinery Research & Design Centre | Agricultural Machinery Research & Design Centre | J | |
| Office | J | Centre for Industrial & Applied Mathematics | OC |
| Workshop | S1,S2 | Sustainable Energy Centre | J |
| AnTEP | G | Sustainable Energy Industry Support Centre | J |
| Applied Centre for Structural and Synchrotron | H | Institute for Telecommunications Research | W |
| Studies (ACeSSS) | International Students Common Room | A | |
| Australian Mineral Science Research Institute (AMSRI) | IW | ITEK Pty Ltd | P |
| Bookshop | A | Knowledge-Based Intelligent Engineering Systems Centre | SCT |
| Cafe | A, MC | Learning and Teaching Unit | C |
| Cafeteria | F | Lecture Theatres | D,F,GP,H, MC, P, Q, SCT, W |
| Campus Central | A | Library (Sir Eric Neal Library) | C |
| Centre for Advanced | M | ||
| Manufacturing Research (CAMR) | Mail Room | C | |
| Centre for Environmental Risk | R, W, X | Mawson Centre (The) | MC |
| Assessment & Remediation (CERAR) | Mawson Institute for Advanced Manufacturing (MIAM) | C, M | |
| Centre for Industrial & Applied Mathematics | OC | Mawson Lakes Eco Centre | EC |
| Centre for Research in Education | G | Mawson Lakes Education Services | MC |
| Equity and Work (CREEW) | Mawson Lakes Library | MC | |
| Centre for Tourism & Leisure Management (CT&LM) | P | (Joint Community & School Library) | |
| Child Care Centre | CC | Multi-Access Suite | C |
| Civil Engineering Laboratories | N | ||
| Clubrooms (Football & Cricket) | Z | National ICT Australia | D,W |
| Computer Barn | C,F | ||
| Computer Barn (Microarts) | MC | Palms Mawson Lakes Golf Club | Y |
| Computer Pools | C,F,GP, P | Planetarium | P |
| Computer Systems Engineering Centre | SCT | Powerhouse | PH |
| CRC for Advanced Automotive Technology | D | Prayer Rooms | A |
| CRC for Contamination Assessment & Remediation of the Environment (CARE) |
W, R | ||
| CRC for Desert Knowledge | P | Research and Innovation Services | GP |
| CRC for Integrated Engineering | D | ||
| Asset Management (CIEAM) | SA Water Centre for Water
Science and Systems (CWSS) |
H,L, N | |
| CRC for Intelligent Manufacturing Systems | M | School of Advanced Manufacturing & Mechanical Engineering |
|
| & Technology | Offices | J | |
| CRC for Railway Engineering & Technology | OC | Laboratories | M, S2 |
| CRC for Satellite Systems | W | School of Computer and Information Science | D,F |
| CRC for Sensor Signal & Information | W | School of Education | G |
| Processing (CSSIP) | School of Electrical and Information Engineering | F, SCT | |
| CRC for Water Quality & Treatment | H | School of Health Sciences | B,G |
| School of Management | P | ||
| Defence and Systems Institute (DASI) | F | School of Mathematics and Statistics | OC |
| Centre of Excellence in Defence
& Industry Systems Capability (CEDISC) |
School of Natural & Built Environments | H,N,P | |
| Centre of Expertise in Systems Integration (COESI) | F | School of Pharmacy and Medical Sciences | R |
| Systems Engineering & Evaluation Centre (SEEC) | F | Security | A |
| Division of Business | GP | Signal Processing Research Insitute (SPRI) | W |
| Division of Information Technology, Engineering & the Environment (IEE) |
Smartlink | GP | |
| Division Office | MC | Sports Centre | B |
| Marketing and International Development | OC | Store | S5 |
| Office of Pro Vice Chancellor | MC | Sustainable Energy Centre | J |
| Drama Centre | K | ||
| UniLife | A | ||
| Fauna Centre | T | ||
| FM Assist | A | All enquiries to: Campus Central |
|
| Information & FM Assist, Level 1 | A | ||
| Gardener's Compound | S4 | ||
| Graduate Studies Office | GP | Security |
|
| Freecall | 1800 500 911 | ||
| Ian Wark Research Institute | IW,Q, R | Internal | 88 888 |
| Indigenous Student Services | GP | ||
| Information Strategy & Technology Services (ISTS) | E,W | Contact numbers | |
| Campus Central | 8302 3511 | ||
| UniLife | 8302 6338 | ||
| UniSA Switchboard | 8302 6611 | ||
| Library | 1300 137 659 | ||
| Learning and Teaching Unit | 1300 657 133 | ||